Esfahan Ramazan Rapid Cup 1398 (25 Ordibehesht 1398)
شنبه, ۱۴ مهر ۱۳۹۷، ۰۴:۳۶ ق.ظ
Aghajani Fesharaki Hadi
Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:
Starting rank
| No. | Name | FideID | FED | Rtg | |
| 1 | Koohi Reza | 12502847 | IRI | 2005 | |
| 2 | Safiri Ali | 12570761 | IRI | 1990 | |
| 3 | Haghayegh Jamshah | 12500720 | IRI | 1913 | |
| 4 | Baseri Mansour | 22512454 | IRI | 1893 | |
| 5 | Sepahvand Behnam | 12511579 | IRI | 1812 | |
| 6 | Aghajani Fesharaki Hadi | 22504591 | IRI | 1792 | |
| 7 | Khodadadi Mohammad Saeid | 22531017 | IRI | 1735 | |
| 8 | Etemadi Ariyan | 22533869 | IRI | 1659 | |
| 9 | Khatibi Amir Reza | 12599549 | IRI | 1588 | |
| 10 | Majed Negin | 12571504 | IRI | 1575 | |
| 11 | Khaksari Hadi | 12582875 | IRI | 1543 | |
| 12 | Salimi Kiarash | 42500990 | IRI | 1530 | |
| 13 | Behzadi Sepehr | 12579297 | IRI | 1521 | |
| 14 | Abbaspour Dehaghani Mohammadhosein | 42508606 | IRI | 1515 | |
| 15 | Mokhtari Fereidoon | 22547940 | IRI | 1492 | |
| 16 | Karim Panah Majid | 22509399 | IRI | 1491 | |
| 17 | Khalouei Koupaei Arya | 42595460 | IRI | 1307 | |
| 18 | Yousefian Maedeh | 22568670 | IRI | 1275 | |
| 19 | Moeini Mohammad Shayan | 22585060 | IRI | 1222 | |
| 20 | Baghdad Mansour | 42525926 | IRI | 1221 | |
| 21 | Sadeghi Hamed | 12597147 | IRI | 1209 | |
| 22 | Haji Arismani Mohammad Taha | 42560764 | IRI | 1220 | |
| 23 | Jafari Ghourtani Arash | 42528089 | IRI | 1187 | |
| 24 | Zareie Masoud | 22548017 | IRI | 1134 | |
| 25 | Basri Ala | 22518908 | IRI | 1098 | |
| 26 | Afzal Mobin | 22572937 | IRI | 1090 | |
| 27 | Safiri Ailin | 42561256 | IRI | 1012 | |
| 28 | Aarabi Mohammad Sadra | 32722419 | IRI | 0 | |
| 29 | Ahmadi Hossein | IRI | 0 | ||
| 30 | Aliabasi Reza | IRI | 0 | ||
| 31 | Asgari Rashtiani Yasin | 32770570 | IRI | 0 | |
| 32 | Babaei Amirmohammad | IRI | 0 | ||
| 33 | Chavoshi Toraj | 32745567 | IRI | 0 | |
| 34 | Damoori Masoud | IRI | 0 | ||
| 35 | Farhadzadeh Arian | 32708017 | IRI | 0 | |
| 36 | Heidari Ali | IRI | 0 | ||
| 37 | Hejazi Mohammad Sadegh | IRI | 0 | ||
| 38 | Khan Ahmadi Mohammad Reza | IRI | 0 | ||
| 39 | Khosravi Hamed | IRI | 0 | ||
| 40 | Mardani Erfan | IRI | 0 | ||
| 41 | Mazrooei Matin | IRI | 0 | ||
| 42 | Naem Setayesh | 32734085 | IRI | 0 | |
| 43 | Nasehpoor Pargol | IRI | 0 | ||
| 44 | Sadat Shafiei Nastaran | IRI | 0 | ||
| 45 | Savad koohi Ardeshir | IRI | 0 |
http://chess-results.com/tnr440559.aspx?lan=1
۹۷/۰۷/۱۴